ORGANIZATIONS / STATE / OHIO
|
|||
| Since 1992. In 2011-12: 100+ member families; 70+ Christian churches represented (statement of faith reqd); 240+ students; 70+ academic classes held in Lakewood; 4 choirs, begin. band, orchestra, vocal & instrumental ensembles; 3 Varsity, JV, & Jr Hi sports teams (boys soccer, girls volleyball and boys basketball). Member OCSAA (sports) & ACSI (spelling & geography bee, art & music festivals, etc.) | |||
| Address | 23420 Lorain Road #206 North Olmsted OH 44077 |
||
| Phone | (440) 552-6952 | ||
| Web Site | http://www.heartsforjesuschrist.org | ||
| HEARTSAdmin@heartsforjesuschrist.org | |||
| We cover | OH (Cuyahoga, Lake, Lorain, Medina) | ||
| Size of Group | Large | ||
| Group's Primary Function | Co-Op | ||
| Religious Affiliation | Christian | ||
| Ages Served | Pre-School Kindergarten/Elementary Junior/Senior High |
||
| Services we Offer | Regular Meetings Support gatherings/park days Enrichment or co-op classes/tutorial Annual book fair or conference Testing Services Email loop and/or newsletter Field Trips Academic competitions Sports Activities Other Extracurricular Graduation ceremony |
||
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.




