ORGANIZATIONS / STATE / OHIO
|
|||
| Since 1992. In 2012-13: 120+ mbr families from 70+ Christian churches. Stmt of faith reqd. 240+ students PK-Gr12; 80+ classes @ Lakewood, OH; Choirs, band, orchestra, vocal & instrum't ensembles; Varsity, JV, & JH sports (boys soccer, girls VB & boys BB), cross country & boys baseball. Member OCSAA(sports)& ACSI(spelling/geography bees,art/music festivals,yng authors,sci fairs,speech) 501(c)(3) | |||
| Address | 23420 Lorain Road #206 North Olmsted OH 44077 |
||
| Phone | (440) 552-6952 | ||
| Web Site | http://www.heartsforjesuschrist.org | ||
| HEARTSAdmin@heartsforjesuschrist.org | |||
| We cover | OH (Cuyahoga, Lake, Lorain, Medina, Summit) | ||
| Size of Group | Large | ||
| Group's Primary Function | Co-Op | ||
| Religious Affiliation | Christian, Inter-denominational | ||
| Ages Served | Pre-School Kindergarten/Elementary Junior/Senior High |
||
| Services we Offer | Regular Meetings Support gatherings/park days Enrichment or co-op classes/tutorial Annual book fair or conference Testing Services Email loop and/or newsletter Field Trips Academic competitions Sports Activities Other Extracurricular Graduation ceremony Special needs support |
||
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.




