|
ORGANIZATIONS / STATE |
![]() |
|
Tennessee HOME | LAWS | ORGANIZATIONS | CASES | LEGISLATION | HEADLINES |
|
State Organizations We encourage you to connect with your state/regional organization for additional information about homeschooling or groups in your state. Your support of your state/regional organization makes it possible for your state organization to promote and protect homeschooling in your state. |
|
|
Don’t see your group listed? Leaders, list your group here! |
|
Local groups not only inform, equip, and encourage homeschool families, but often provide educational, recreational, and/or social opportunities.
Counties shown in gray do not have any local organizations listed.
Counties shown in gray do not have any local organizations listed.
| Anderson (1) | Bedford (1) | Benton (1) | Bledsoe (1) |
| Blount (2) | Bradley (3) | Campbell (1) | Cannon (1) |
| Carroll (1) | Carter (1) | Cheatham (2) | Chester (1) |
| Claiborne (1) | Clay (1) | Cocke (1) | Coffee (1) |
| Crockett (1) | Cumberland (1) | Davidson (3) | Decatur (1) |
| Dekalb (1) | Dickson (1) | Dyer (1) | Fayette (3) |
| Fentress (1) | Franklin (1) | Gibson (1) | Giles (2) |
| Grainger (1) | Greene (3) | Grundy (1) | Hamblen (1) |
| Hamilton (4) | Hancock (1) | Hardeman (1) | Hardin (1) |
| Hawkins (1) | Haywood (1) | Henderson (1) | Henry (1) |
| Hickman (1) | Houston (1) | Humphreys (1) | Jackson (1) |
| Jefferson (1) | Johnson (1) | Knox (4) | Lake (1) |
| Lauderdale (1) | Lawrence (1) | Lewis (1) | Lincoln (1) |
| Loudon (1) | Macon (1) | Madison (1) | Marion (2) |
| Marshall (1) | Maury (1) | McMinn (1) | McNairy (1) |
| Meigs (1) | Monroe (2) | Montgomery (3) | Moore (1) |
| Morgan (1) | Obion (1) | Overton (1) | Perry (1) |
| Pickett (1) | Polk (1) | Putnam (1) | Rhea (1) |
| Roane (1) | Robertson (1) | Rutherford (2) | Scott (1) |
| Sequatchie (1) | Sevier (2) | Shelby (5) | Smith (1) |
| Stewart (1) | Sullivan (1) | Sumner (3) | Tipton (3) |
| Trousdale (1) | Unicoi (1) | Union (1) | Van Buren (1) |
| Warren (1) | Washington (1) | Wayne (1) | Weakley (1) |
| White (1) | Williamson (3) | Wilson (2) |
Maps do not show the full radius of a group’s activities. Check the County Listing if you don't see a group near you.
HSLDA provides this listing as a courtesy to our website readers. Inclusion of a group does not constitute HSLDA endorsement of the group; parents are encouraged to research the philosophy and practices of any group considered. The information listed on this page is not to be duplicated or used by solicitors.





