
|

|

|
| « |

|
PATRICK HENRY COLLEGE
|

|
» |

|

ABOUT CAMPUS

|
SAT score comparisons*
| Harvard University | 1400-1580 |
| Yale University | 1370-1560 |
| Georgetown University | 1280-1460 |
| Notre Dame University | 1270-1450 |
| College of William & Mary | 1250-1440 |
| Wellesley College | 1250-1440 |
| Vanderbilt University | 1250-1420 |
| Univ. of Southern California | 1240-1420 |
| Patrick Henry College | 1230-1420 |
| Wheaton University | 1230-1410 |
| University of Virginia | 1220-1420 |
| Wake Forest University | 1220-1390 |
| Thomas Aquinas College | 1190-1380 |
| UNC-Chapel Hill | 1180-1370 |
| Grove City College | 1144-1382 |
| UCLA | 1140-1390 |
| University of Texas (Austin) | 1110-1330 |
| Hillsdale College | 1110-1300 |
| Cedarville University | 1070-1260 |
| Covenant College | 1050-1300 |
| Bryan College | 950-1180 |
| Liberty University | 870-1120 |
*These ranges represent the middle 50% of SAT scores. This information is compiled, in part, from U.S. News & World Report's 2004 Best Colleges issue. PHC scores are based on the most recent year.
|