Membership Statistics—Top Ten States
Top 10 states: HSLDA members *
| California | 13803 |
| Texas | 4398 |
| Alabama | 3823 |
| Virginia | 3777 |
| Ohio | 3432 |
| Michigan | 3271 |
| Tennessee | 2316 |
| New York | 2288 |
| Indiana | 2147 |
| Pennsylvania | 2098 |
| * As of April 30, 2001. |
|
Top 10 states: HSLDA members per capita *
| Alabama | 0.43% |
| Kansas | 0.31% |
| Virginia | 0.27% |
| California | 0.20% |
| Tennessee | 0.20% |
| South Carolina | 0.20% |
| Delaware | 0.20% |
| Wyoming | 0.19% |
| Indiana | 0.18% |
| Michigan | 0.16% |
| * Based on assumed average of 5 persons per HSLDA member family. |
|
Top 10 states: growth in HSLDA membership by % *
| Vermont | 113.89% |
| Minnesota | 41.90% |
| District of Columbia | 39.53% |
| Mississippi | 39.08% |
| Arizona | 36.98% |
| Idaho | 36.88% |
| Wisconsin | 35.42% |
| North Carolina | 33.79% |
| West Virginia | 29.82% |
| Utah | 28.74% |
| * Over two years: April 1999-April 2001. |
|
Top 10 states: new HSLDA members *
| California | 1311 |
| Tennessee | 455 |
| Alabama | 415 |
| Virginia | 411 |
| Pennsylvania | 379 |
| Ohio | 350 |
| New York | 321 |
| Indiana | 277 |
| Minnesota | 269 |
| South Carolina | 256 |
| * Over two years: April 1999-April 2001. |
|
Top 10 states: frequency of CPS contacts*
| Virginia | 18.37 |
| Alabama | 12.31 |
| Illinois | 7.29 |
| North Carolina | 6.67 |
| Massachusetts | 6.65 |
| New York | 5.85 |
| Wyoming | 3.83 |
| Wisconsin | 3.55 |
| New Jersey | 2.45 |
| Mississippi | 2.07 |
| * CPS contacts per 100 HSLDA members: February 2000-January 2001. |
|
Top 10 states: frequency of all contacts *
| District of Columbia | 60.34 |
| Vermont | 57.14 |
| North Dakota | 54.69 |
| Wyoming | 47.54 |
| New York | 46.05 |
| West Virginia | 41.84 |
| Maryland | 39.95 |
| New Jersey | 38.82 |
| Rhode Island | 34.76 |
| Hawaii | 34.50 |
| * All contacts per 100 HSLDA members: February 2000-January 2001. |
|