Federal Legislation
| October 25, 2004
|

|
Marriage Protection Amendment (MPA)
The debate over marriage has continued. The following is a summary of the actions which have occurred in the Senate and House of Representatives.
Senate - on July 14, 2004, the Senate voted on a procedural motion to debate the Marriage Protection Amendment (S.J. Res 40) which would have led to an eventual vote on the amendment. The effort failed, however, because 60 votes were needed to bring the amendment to a vote. Forty-eight Senators voted in favor and 50 opposed.
Click here to see how your Senators voted.
House on Thursday, September 30, 2004 the House of Representatives voted on the Marriage Protection Amendment, H.J. Res. 106. A two-thirds majority is required to pass an amendment. The MPA received a simple majority with a vote of 227 to 186.
Click here to see how your Representative voted.
While HSLDA supports amending the U.S. Constitution to defend the institution of marriage, we believe that this Amendment was substantially flawed. At least one member, Hostettler (IN), voted against this Amendment because he wanted something stronger.
To read more about HSLDA's position
Other Resources
|
|
|
Senate Votes |
|
|
|
| Nays (50) |
| Akaka (HI) | | Baucus (MT) | | Bayh (IN) |
| Biden (DE) | | Bingaman (NM) | | Boxer (CA) |
| Breaux (LA) | | Campbell (CO) | | Cantwell (WA) |
| Carper (DE) | | Chafee (RI) | | Clinton (NY) |
| Collins (ME) | | Conrad (ND) | | Corzine (NJ) |
| Daschle (SD) | | Dayton (MN) | | Dodd (CT) |
| Dorgan (ND) | | Durbin (IL) | | Feingold (WI) |
| Feinstein (CA) | | Graham (FL) | | Harkin (IA) |
| Hollings (SC) | | Inouye (HI) | | Jeffords (VT) |
| Johnson (SD) | | Kennedy (MA) | | Kohl (WI) |
| Landrieu (LA) | | Lautenberg (NJ) | | Leahy (VT) |
| Levin (MI) | | Lieberman (CT) | | Lincoln (AR) |
| McCain (AZ) | | Mikulski (MD) | | Murray (WA) |
| Nelson (FL) | | Pryor (AR) | | Reed (RI) |
| Reid (NV) | | Rockefeller (WV) | | Sarbanes (MD) |
| Schumer (NY) | | Snowe (ME) | | Stabenow (MI) |
| Sununu (NH) | | Wyden (OR) | | |
|
| Yays (48) |
| Alexander (TN) | | Allard (CO) | | Allen (VA) |
| Bennett (UT) | | Bond (MO) | | Brownback (KS) |
| Bunning (KY) | | Burns (MT) | | Byrd (WV) |
| Chambliss (GA) | | Cochran (MS) | | Coleman (MN) |
| Cornyn (TX) | | Craig (ID) | | Crapo (ID) |
| DeWine (OH) | | Dole (NC) | | Domenici (NM) |
| Ensign (NV) | | Enzi (WY) | | Fitzgerald (IL) |
| Frist (TN) | | Graham (SC) | | Grassley (IA) |
| Gregg (NH) | | Hagel (NE) | | Hatch (UT) |
| Hutchison (TX) | | Inhofe (OK) | | Kyl (AZ) |
| Lott (MS) | | Lugar (IN) | | McConnell (KY) |
| Miller (GA) | | Murkowski (AK) | | "Nelson, Ben (NE)" |
| Nickles (OK) | | Roberts (KS) | | Santorum (PA) |
| Sessions (AL) | | Shelby (AL) | | Smith (OR) |
| Specter (PA) | | Stevens (AK) | | Talent (MO) |
| Thomas (WY) | | Voinovich (OH) | | Warner (VA) |
|
| Not Voting (2) |
| Edwards (NC) | | Kerry (MA) |
|
|
House Votes |
|
|
|
| Yeas (227) |
| Aderholt (AL-R) | | Akin (MO-R) | | Alexander (LA-D) |
| Bachus (AL-R) | | Baker (LA-R) | | Ballenger (NC-R) |
| Barrett (SC-R) | | Barlett (MD-R) | | Barton (TX-R) |
| Beauprez (CO-R) | | Berry (AR-D) | | Bilirakis (FL-R) |
| Bishop (GA-D) | | Bishop (UT-R) | | Blackburn (TN-R) |
| Blunt (MO-R) | | Boehner (OH-R) | | Bonilla (TX-R) |
| Bonner (AL-R) | | Boozman (AR-R) | | Boucher (VA-D) |
| Boyd (FL-D) | | Bradley (NH-R) | | Brady (TX-R) |
| Brown (SC-R) | | Brown-Waite (FL-R) | | Burgess (TX-R) |
| Burns (GA-R) | | Burr (NC-R) | | Burton (IN-R) |
| Buyer (IN-R) | | Calvert (CA-R) | | Camp (MI-R) |
| Cantor (VA-R) | | Capito (WV-R) | | Carson (OK-D) |
| Carter (TX-R) | | Chabot (OH-R) | | Chandler (KY-D) |
| Chocola (IN-R) | | Coble (NC-R) | | Cole (OK-R) |
| Collins (GA-R) | | Cooper (TN-D) | | Costello (IL-D) |
| Cramer (AL-D) | | Crane (IL-R) | | Crenshaw (FL-R) |
| Cubin (WY-R) | | Culberson (TX-R) | | Cunningham (CA-R) |
| Davis (AL-D) | | Davis (TN-D) | | Davis, Jo Ann (VA-R) |
| Davis, Tom (VA-R) | | Deal (GA-R) | | DeLay (TX-R) |
| DeMint (SC-R) | | Doolittle (CA-R) | | Duncan (TN-R) |
| Edwards (TX-D) | | Ehlers (MI-R) | | Emerson (MO-R) |
| English (PA-R) | | Etheridge (NC-D) | | Everett (AL-R) |
| Feeney (FL-R) | | Ferguson (NJ-R) | | Flake (AZ-R) |
| Forbes (VA-R) | | Ford (TN-D) | | Fossella (NY-R) |
| Franks (AZ-R) | | Gallegly (CA-R) | | Garrett (NJ-R) |
| Gillmor (OH-R) | | Gingrey (GA-R) | | Goode (VA-R) |
| Goodlatte (VA-R) | | Gordon (TN-D) | | Granger (TX-R) |
| Graves (MO-R) | | Green (WI-R) | | Gutknecht (MN-R) |
| Hall (TX-R) | | Harris (FL-R) | | Hart (PA-R) |
| Hastert (IL-R) | | Hastings (WA-R) | | Hayes (NC-R) |
| Hayworth (AZ-R) | | Hefley (CO-R) | | Hensarling (TX-R) |
| Herger (CA-R) | | Herseth (SD-D) | | Hoekstra (MI-R) |
| Holden (PA-D) | | Hulshof (MO-R) | | Hyde (IL-R) |
| Isakson (GA-R) | | Issa (CA-R) | | Istook (OK-R) |
| Jefferson (LA-D) | | Jenkins (TN-R) | | John (LA-D) |
| Johnson (IL-R) | | Johnson, Sam (TX-R) | | Jones (NC-R) |
| Keller (FL-R) | | Kelly (NY-R) | | Kennedy (MN-R) |
| King (IA-R) | | King (NY-R) | | Kingston (GA-R) |
| Kline (MN-R) | | LaHood (IL-R) | | Lampson (TX-D) |
| Latham (IA-R) | | LaTourette (OH-R) | | Lewis (CA-R) |
| Lewis (KY-R) | | Linder (GA-R) | | LoBiondo (NJ-R) |
| Lucas (KY-D) | | Lucas (OK-R) | | Manzullo (IL-R) |
| Marshall (GA-D) | | Matheson (UT-D) | | McCotter (MI-R) |
| McCrery (LA-R) | | McHugh (NY-R) | | McIntyre (NC-D) |
| McKeon (CA-R) | | Mica (FL-R) | | Miller (FL-R) |
| Miller (MI-R) | | Miller, Gary (CA-R) | | Moran (KS-R) |
| Murphy (PA-R) | | Musgrave (CO-R) | | Myrick (NC-R) |
| Neugebauer (TX-R) | | Ney (OH-R) | | Northup (KY-R) |
| Norwood (GA-R) | | Nunes (CA-R) | | Nussle (IA-R) |
| Oritz (TX-D) | | Osborne (NE-R) | | Otter (ID-R) |
| Oxley (OH-R) | | Pearce (NM-R) | | Pence (IN-R) |
| Peterson (MN-D) | | Peterson (PA-R) | | Petri (WI-R) |
| Pickering (MS-R) | | Pitts (PA-R) | | Platts (PA-R) |
| Pombo (CA-R) | | Porter (NV-R) | | Portman (OH-R) |
| Putnam (FL-R) | | Quinn (NY-R) | | Radanovich (CA-R) |
| Rahall (WV-D) | | Ramstad (MN-R) | | Regula (OH-R) |
| Rehberg (MT-R) | | Renzi (AZ-R) | | Reynolds (NY-R) |
| Rogers (AL-R) | | Rogers (KY-R) | | Rogers (MI-R) |
| Rohrabacher (CA-R) | | Ross (AR-D) | | Royce (CA-R) |
| Ryan (WI-R) | | Ryun (KS-R) | | Sandlin (TX-D) |
| Saxton (NJ-R) | | Shrock (VA-R) | | Scott (GA-D) |
| Sensenbrenner (WI-R) | | Sessions (TX-R) | | Shadegg (AZ-R) |
| Shaw (FL-R) | | Sherwood (PA-R) | | Shimkus (IL-R) |
| Shuster (PA-R) | | Simpson (ID-R) | | Skelton (MO-D) |
| Smith (MI-R) | | Smith (NJ-R) | | Smith (TX-R) |
| Souder (IN-R) | | Spratt (SC-D) | | Stearns (FL-R) |
| Stenholm (TX-D) | | Sullivan (OK-R) | | Tancredo (CO-R) |
| Tanner (TN-D) | | Taylor (MS-D) | | Taylor (NC-R) |
| Terry (NE-R) | | Thomas (CA-R) | | Thompson (MS-D) |
| Thornberry (TX-R) | | Tiahrt (KS-R) | | Tiberi (OH-R) |
| Toomey (PA-R) | | Turner (OH-R) | | Upton (MI-R) |
| Vitter (LA-R) | | Walden (OR-R) | | Walsh (NY-R) |
| Wamp (TN-R) | | Weldon (FL-R) | | Weldon (PA-R) |
| Weller (IL-R) | | Whitfield (KY-R) | | Wicker (MS-R) |
| Wilson (NM-R) | | Wilson (SC-R) | | Wolf (VA-R) |
| Young (AK-R) | | Young (FL-R) | | |
|
| Nays (186) |
| Abercrombie (HI-D) | | Ackerman (NY-D) | | Allen (ME-D) |
| Andrews (NJ-D) | | Baca (CA-D) | | Baird (WA-D) |
| Baldwin (WI-D) | | Bass (NH-R) | | Becerra (CA-D) |
| Bell (TX-D) | | Berkley (NV-D) | | Berman (CA-D) |
| Biggert (IL-R) | | Bishop (NY-D) | | Blumenauer (OR-D) |
| Bono (CA-R) | | Boswell (IA-D) | | Brady (PA-D) |
| Brown (OH-D) | | Butterfield (NC-D) | | Capps (CA-D) |
| Capuano (MA-D) | | Cardin (MD-D) | | Cardoza (CA-D) |
| Carson (IN-D) | | Case (HI-D) | | Castle (DE-R) |
| Clay (MO-D) | | Clyburn (SC-D) | | Conyers (MI-D) |
| Cox (CA-R) | | Crowley (NY-D) | | Cummings (MD-D) |
| Davis (CA-D) | | Davis (FL-D) | | DeFazio (OR-D) |
| DeGette (CO-D) | | Delahunt (MA-D) | | DeLauro (CT-D) |
| Deutsch (FL-D) | | Dicks (WA-D) | | Dingell (MI-D) |
| Doggett (TX-D) | | Dooley (CA-D) | | Doyle (PA-D) |
| Dreier (CA-R) | | Emanuel (Il-D) | | Engel (NY-D) |
| Eshoo (CA-D) | | Evans (IL-D) | | Farr (CA-D) |
| Fattah (PA-D) | | Filner (CA-D) | | Foley (FL-R) |
| Frank (MA-D) | | Frelinghuysen (NJ-R) | | Frost (TX-D) |
| Gephardt (MO-D) | | Gerlach (PA-R) | | Gibbons (NV-R) |
| Gilchrest (MD-R) | | Gonzalez (TX-D) | | Green (TX-D) |
| Greenwood (PA-R) | | Grijalva (AZ-D) | | Gutierrez (IL-D) |
| Hill (IN-D) | | Hinchey (NY-D) | | Hinojosa (TX-D) |
| Hobson (OH-R) | | Hoeffel (PA-D) | | Holt (NJ-D) |
| Honda (CA-D) | | Hooley (OR-D) | | Hostettler (IN-R) |
| Houghton (NY-R) | | Hoyer (MD-D) | | Inslee (WA-D) |
| Israel (NY-D) | | Jackson (IL-D) | | Jackson-Lee (TX-D) |
| Johnson (CT-R) | | Johnson, E.B. (TX-D) | | Jones (OH-D) |
| Kanjorski (PA-D) | | Kaptur (OH-D) | | Kennedy (RI-D) |
| Kildee (MI-D) | | Kilpatrick (MI-D) | | Kind (WI-D) |
| Kirk (IL-R) | | Kleczka (WI-D) | | Knollenberg (MI-R) |
| Kolbe (AZ-R) | | Kucinich (OH-D) | | Langevin (RI-D) |
| Lantos (CA-D) | | Larsen (WA-D) | | Larson (CT-D) |
| Leach (IA-R) | | Lee (CA-D) | | Levin (MI-D) |
| Lewis (GA-D) | | Lipinski (IL-D) | | Lofgren (CA-D) |
| Lowey (NY-D) | | Lynch (MA-D) | | Majette (GA-D) |
| Maloney (NY-D) | | Markey (MA-D) | | Matsui (CA-D) |
| McCarthy (MO-D) | | McCarthy (NY-D) | | McCollum (MN-D) |
| McDermott (WA-D) | | McGovern (MA-D) | | McInnis (CO-R) |
| McNulty (NY-D) | | Meehan (MA-D) | | Michaud (ME-D) |
| Millender-McDonald (CA-D) | | Miller (NC-D) | | Miller, George (CA-D) |
| Mollohan (WV-D) | | Moore (KS-D) | | Moran (VA-D) |
| Nadler (NY-D) | | Napolitano (CA-D) | | Neal (MA-D) |
| Obey (WI-D) | | Olver (MA-D) | | Ose (CA-R) |
| Owens (NY-D) | | Pallone (NJ-D) | | Pascrell (NJ-D) |
| Pastor (AZ-D) | | Paul (TX-R) | | Payne (NJ-D) |
| Pelosi (CA-D) | | Pomeroy (ND-D) | | Price (NC-D) |
| Pryce (OH-R) | | Rodriguez (TX-D) | | Rothman (NJ-D) |
| Roybal-Allard (CA-D) | | Ruppersberger (MD-D) | | Rush (IL-D) |
| Ryan (OH-D0 Sabo (MN-D) | | Sanchez, Linda (CA-D) | | Sanchez, Loretta (CA-D) |
| Sanders (VT-I) | | Schakowsky (IL-D) | | Schiff (CA-D) |
| Scott (VA-D) | | Serrano (NY-D) | | Shays (CT-R) |
| Sherman (CA-D) | | Simmons (CT-R) | | Slaughter (NY-D) |
| Smith (WA-D) | | Snyder (AR-D) | | Solis (CA-D) |
| Stark (CA-D) | | Strickland (OH-D) | | Stupak (MI-D) |
| Sweeney (NY-R) | | Tauscher (CA-D) | | Thompson (CA-D) |
| Tierney (MA-D) | | Towns (NY-D) | | Turner (TX-D) |
| Udall (CO-D) | | Udall (NM-D) | | Van Hollen (MD-D) |
| Valazquez (NY-D) | | Visclosky (IN-D) | | Waters (CA-D) |
| Watson (CA-D) | | Watt (NC-D) | | Waxman (CA-D) |
| Weiner (NY-D) | | Wexler (FL-D) | | Woolsey (CA-D) |
| Wu (OR-D) | | Wynn (MD-D) | | |
|
| Not Voting (20) |
| Boehlert (NY-R) | | Brown, Corrine (FL-D) | | Cannon (UT-R) | |
| Davis (IL-D) | | Diaz-Balart, L. (FL-R) | | Diaz-Balart, M. (FL-R) | |
| Dunn (WA-R) | | Harman (CA-D) | | Hastings (FL-D) | |
| Hunter (CA-R) | | Meek (FL-D) | | Meeks (NY-D) | |
| Menendez (NJ-D) | | Murtha (PA-D) | | Nethercutt (WA-R) | |
| Oberstar (MN-D) | | Rangel (NY-D) | | Reyes (TX-D) | |
| Ros-Lehtinen (FL-R) | | Tauzin (LA-R) | | |